OPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 2700 1240 1258 524 5722
2 February 2514 1082 1081 402 5079
3 March 2762 1167 1169 419 5517
4 April 4128 1746 1775 468 8117
5 May 4306 1818 1836 539 8499
6 June 3934 1682 1678 480 7774
7 July 4307 1817 1783 496 8403
8 August 4168 1790 1783 452 8193
9 September 4155 1750 1793 432 8130
10 October 2123 899 859 208 4089
TotaL 35097 14991 15015 4420 69523

IPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 85 53 55 34 227
2 February 65 44 47 33 189
3 March 75 46 50 37 208
4 April 78 54 54 34 220
5 May 87 60 57 33 237
6 June 68 46 44 26 184
TotaL 458 303 307 197 1265

IPD Bed Occupancy

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 123 75 78 46 322
2 February 98 64 70 50 282
3 March 115 64 69 57 305
4 April 224 146 148 93 611
5 May 232 157 145 108 642
6 June 207 155 153 102 617
7 July 224 161 155 117 657
8 August 195 154 160 118 627
9 September 203 145 154 115 617
10 October 217 162 158 112 649
11 November 24 16 20 14 74
TotaL 1862 1299 1310 932 5403