OPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 2894 1260 1256 422 5832
2 February 2677 1138 1164 423 5402
3 March 2734 1167 1157 410 5468
4 April 2823 1241 1171 366 5601
5 May 2905 1227 1251 388 5771
6 June 2699 1161 1171 357 5388
7 July 2889 1204 1207 372 5672
8 August 1595 684 699 208 3186
TotaL 21216 9082 9076 2946 42320

IPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 76 62 53 37 228
2 February 80 50 56 39 225
3 March 89 50 51 37 227
4 April 78 52 59 35 224
5 May 82 51 51 44 228
6 June 76 45 58 42 221
7 July 15 9 12 5 41
TotaL 496 319 340 239 1394

IPD Bed Occupancy

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 108 88 73 62 331
2 February 112 69 79 59 319
3 March 119 74 75 54 322
4 April 122 76 77 49 324
5 May 124 70 74 59 327
6 June 112 65 90 49 316
7 July 118 62 72 56 308
8 August 111 67 82 53 313
9 September 112 77 62 59 310
10 October 15 13 8 9 45
TotaL 1053 661 692 509 2915