OPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 2700 1240 1258 524 5722
2 February 2514 1082 1081 402 5079
3 March 2762 1167 1169 419 5517
4 April 2814 1160 1188 402 5564
5 May 2861 1252 1226 366 5705
6 June 2555 1103 1052 368 5078
TotaL 16206 7004 6974 2481 32665

IPD Patients

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 85 53 55 34 227
2 February 65 44 47 33 189
3 March 75 46 50 37 208
4 April 78 54 54 34 220
5 May 87 60 57 33 237
6 June 68 46 44 26 184
TotaL 458 303 307 197 1265

IPD Bed Occupancy

S.No. Month Name of the Departments Total
MEDICINE SURGERY GYNAECOLOGY PEADIATRICS
1 January 123 75 78 46 322
2 February 98 64 70 50 282
3 March 115 64 69 57 305
4 April 114 72 86 47 319
5 May 117 77 87 54 335
6 June 115 78 68 45 306
TotaL 682 430 458 299 1869